MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    77.2   087.6   15:32    69.4   07:01     00.0     12.3   00.00   02.0     19.6    17:31     SSW
02    76.9   086.5   15:31    70.9   05:32     00.0     12.0   00.41   02.7     26.4    15:46     SSW
03    75.5   084.6   17:46    69.8   07:46     00.0     10.5   00.25   02.7     26.4    18:31     SSW
04    73.2   087.1   16:46    63.5   00:00     00.0     08.2   00.05   02.4     29.9    17:31      W 
05    66.9   080.2   17:31    57.9   05:16     00.0     01.9   00.00   01.3     08.1    17:31      NW
06    65.1   083.3   17:46    54.7   07:16     00.0     00.2   00.00   00.4     05.8    19:46      W 
07    67.5   082.8   17:32    54.9   08:16     00.0     02.5   00.00   01.8     08.1    14:16     SSW
08    70.0   086.2   17:01    58.6   07:47     00.0     05.0   00.00   00.7     05.8    17:31      W 
--------------------------------------------------------------------------------------------------------
71.5 (73.6)   87.6  day 01     54.7  day 06   000.0    052.7   00.71   01.7     29.9   day 04      SW
Max >=  86: 4
Min <=  86: 8
Max Rain: 0.41 ON 2-09-20
Days of Rain: 3 (> .008in) 2 (> .08in) 0 (> 0.8in)