|
Hover on photo for Large view | Larger Radar Hover Over Radar |
Countdown to Winter | ||
|
METRIC |
IMPERIAL
|
Updated: 16-10-2024 @ 8:15am (0 sec ago) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | Current Conditions | Southeast & Eastern KY Weather Alerts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | Liquid Precipitation | Wind Speed | Sun/Moon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | Barometer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heating Degree Days | Ky Wx History | Wind Chill | Air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV Summary/Forecast | Solar Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Almanac | Severe Weather Outlook | Station All Time Records | Cloud Level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Winter Storm Warning - Hazardous winter weather conditions that pose a threat to life and/or property are occurring, imminent or likely. The generic term, winter storm warning, is used for a combination of two or more of the following winter weather events; heavy snow, freezing rain, sleet and strong winds. |