nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Tue, 30-Apr-2024 02:01:53 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
7 km WSW of Gladstone, New Jersey 2.9 000894556 mi 1714225778Sat, 27-Apr-2024 09:49:38 EDT map
8 km SSE of Doyline, Louisiana 2.7 001004624 mi 1714159055Fri, 26-Apr-2024 15:17:35 EDT map
9 km NNW of Prague, Oklahoma 2.6 001178732 mi 1714043640Thu, 25-Apr-2024 07:14:00 EDT map
5 km E of Falls City, Texas 2.3 001583984 mi 1714023319Thu, 25-Apr-2024 01:35:19 EDT map
1 km S of Chico, Texas 2.4 001338832 mi 1713979961Wed, 24-Apr-2024 13:32:41 EDT map
2 km ESE of Falls City, Texas 2.6 001585985 mi 1713888486Tue, 23-Apr-2024 12:08:06 EDT map
4 km NE of Carrier, Oklahoma 2.4 001275793 mi 1713867774Tue, 23-Apr-2024 06:22:54 EDT map
3 km ESE of Etowah, Tennessee 2.0 000169105 mi 1713861925Tue, 23-Apr-2024 04:45:25 EDT map

8 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.